Champion Tri Fuel Generator 100416 - 8000 Watt
The 100416 is an impressive Champion tri fuel generator which gives you the perfect balance of portability, versatility, and of course - power. This model is Champion's first product release in the tri fuel portable generator category, and we think they've done an excellent job.
This Champion generator can operate using either gasoline, propane, or natural gas as the fuel source - giving you the maximum number options when you need them most such as in a power outage or another emergency situation.
Switching between fuel sources is quick and easy using the Champion fuel select dial. This product includes a 25 foot hose for natural has usage.
As with all tri-fuel portable generators you'll see the most power when using gasoline. This Champion 100416 tri fuel model provides 10,000 starting watts and 8,000 running watts using gasoline. You can expect an impressive 8750 starting watts and 7000 running watts while using natural gas, and 9,000 starting/7,200 running on propane.
Key Champion Tri Fuel Generator Features
Tri-Fuel technology: Get the ultimate combination of power, flexibility and versatility with the choice of gasoline, propane, or natural gas as your power source. This is Champion's first tri-fuel portable generator.
Electric start: The generator has an electric start feature including Champion's Cold Start technology designed specifically for cold weather conditions.
CO Shield Shutoff + Intelligauge: For your safety a CO shutoff feature is included. The intelligauge display allows you to monitor all kinds of performanace and efficiency metrics while you're running the generator. A low oil shutoff feature is also built in.
Champion 100416 Tri Fuel Specifications
Portable Generator Technology | Tri Fuel, CO Shield® |
---|---|
Gasoline Starting Watts | 10000W |
Gasoline Running Watts | 8000W |
Propane Starting Watts | 9000W |
Propane Running Watts | 7200W |
Natural Gas Starting Watts | 8750W |
Natural Gas Running Watts | 7000W |
Gasoline Starting Amps at 120V | 83.3A |
Gasoline Starting Amps at 240V | 41.7A |
Gasoline Running Amps at 120V | 66.7A |
Gasoline Running Amps at 240V | 33.3A |
Propane Starting Amps at 120V | 75A |
Propane Starting Amps at 240V | 37.5A |
Propane Running Amps at 120V | 60A |
Propane Running Amps at 240V | 30A |
Natural Gas Starting Amps at 120V | 72.9A |
Natural Gas Starting Amps at 240V | 36.5A |
Natural Gas Running Amps at 120V | 58.3A |
Natural Gas Running Amps at 240V | 29.2A |
Volts | 120/240 |
Frequency | 60Hz |
Outlets | GFCI 120V 20A Duplex (5-20R) (2), 120V 30A Locking (L5-30R), 120/240V 30A (L14-30R) |
GFCI Outlets | Yes |
Covered Outlets | Yes |
Covered Circuit Breakers | Yes |
Gasoline Run Time at 1/2 Load | 12.5 h. |
Propane Run Time at 1/2 Load | 5 h. |
Noise Level | 74 dBA |
Parallel Capability | No |
DC Operation | No |
Voltmeter | Intelligauge |
Automatic Voltage Regulation | No |
Battery | Yes |
Start Type | Recoil, Electric |
Engine Brand | Champion |
Engine Size | 459cc |
Engine Type | 4-stroke |
Engine Speed | 3600 |
Fuel Type | Gasoline, Propane (LPG), Natural Gas (NG) |
Fuel Gauge | Yes |
Gasoline Capacity | 8.5 gal. |
Gasoline Tank Material | Steel |
Engine Oil Type | 10W-30 |
Engine Oil Capacity | 1.1 qt. |
Engine Oil Included | Yes |
Low Oil Shut-Off | Yes |
Wheels | Yes |
Wheel Type | Solid |
Wheel Diameter | 10 in. |
PGMA G300-2018 Compliant | Yes |
EPA Certified | Yes |
CARB Compliant |
Yes |
Dimensions
Length | 27.6 in. |
---|---|
Width | 28.2 in. |
Height | 26 in. |
Weight | 207 lb. |
Accessories Included:
- Engine Oil
- Oil Funnel
- Natural Gas Hose with NPT Adapter
- Propane (LPG) Hose
- Wheel Kit